| YEAR | HOST | WINNER | HOMETOWN | SCORE | FINALIST |
| 2025 | Edmonton | L. Spiers | Calgary | 6-4, 6-1 | K. Desmarais |
| 2024 | Edmonton | L. Spiers | Calgary | 6-4, 7-6 (1) | A. Vukovic |
| 2023 | Edmonton | K. Duclos | Vancouver | 7-6, 7-6 | J. Oboniye |
| 2022 | Edmonton | L. Spiers | Calgary | 6-3, 6-2 | J. Maclean |
| 2021 | Edmonton | C. Amadike | Calgary | 7-6 (4), 2-6, 7-6 (5) | L. Spiers |
| 2020* | – | – | – | – | – |
| 2019 | Edmonton | R. Manji | Pickering | 6-3, 6-0 | O. Yang |
| 2018 | Edmonton | R. Dutoit | Abbotsford | 6-4, 6-2 | K. Kylar |
| 2017 | Calgary | H. Scott | Calgary | 6-3, 6-2 | E. Yee |
| 2016 | Edmonton | L. Manley | Edmonton | 6-3, 6-3 | R. Townsend |
| 2015 | Calgary | J. Spiers | Calgary | 7-5, 7-6(5) | A. Ferrer |
| 2014 | Calgary | C. Bell | Edmonton | 6-2 6-4 | T. Begg |
| 2013† | Calgary | – | – | – | – |
| 2012 | Edmonton | C. Bell | Edmonton | ||
| 2011 | Edmonton | D. Simsek | Calgary | ||
| 2010 | Edmonton | S. Khambral | Edmonton | ||
| 2009 | Edmonton | J. Kates | Vancouver | ||
| 2008 | Edmonton | D. Simsek | Calgary | ||
| 2007 | Red Deer | C. Bell | Edmonton | ||
| 2006 | Calgary | D. Rautenbach | Calgary | ||
| 2005 | Red Deer | D. Simsek | Calgary | ||
| 2004 | Red Deer | D. Waslen | Calgary | ||
| 2003 | Red Deer | D. Rautenbach | Calgary | ||
| 2002 | Edmonton | C. James | Edmonton | ||
| 2001 | Edmonton | C. James | Edmonton | ||
| 2000 | Edmonton | J. Spiers | Calgary | ||
| 1999 | Edmonton | R. Spiers | Calgary | ||
| 1998 | Edmonton | E. Dmytruk | Edmonton | ||
| 1997 | Calgary | C. James | Edmonton | ||
| 1996 | Edmonton | J. Spiers | Calgary | ||
| 1995 | Calgary | C. James | Edmonton | ||
| 1994 | Calgary | C. Cwik | Edmonton | ||
| 1993 | Edmonton | R. Spiers | Calgary | ||
| 1992 | Calgary | J. Spiers | Calgary | ||
| 1991 | Red Deer | J. Spiers | Calgary | ||
| 1990 | Edmonton | J. Spiers | Calgary | ||
| 1989 | Calgary | D. Cosijn | Calgary | ||
| 1988 | Edmonton | A. Chang | Calgary | ||
| 1987 | Calgary | J. Picken | Calgary | ||
| 1986 | Edmonton | J. Picken | Calgary | ||
| 1985 | Calgary | J. Picken | Calgary | ||
| 1984 | Edmonton | J. Picken | Calgary | ||
| 1983 | Calgary | P. O’Donaghue | Calgary | ||
| 1982 | Calgary | S. Kirk | St. Albert | ||
| 1981 | Edmonton | D. Morgan | Calgary | ||
| 1980 | Calgary | K. Hancock | Calgary | ||
| 1979 | Calgary | K. Hancock | Calgary | ||
| 1978 | Calgary | I. Brady | Calgary | ||
| 1977 | Edmonton | L. Desmarteaux | Edmonton | ||
| 1976 | Calgary | L. Straney | Calgary | ||
| 1975 | Calgary | C. Daigleish | Edmonton | ||
| 1974 | Edmonton | L. Straney | Calgary | ||
| 1973 | Calgary | R. Policarpo | Calgary | ||
| 1972 | Edmonton | L. Straney | Calgary | ||
| 1971 | Calgary | L. Straney | Calgary | ||
| 1970 | Edmonton | R. Getz | Edmonton | ||
| 1969 | Calgary | R. Getz | Edmonton | ||
| 1968 | Edmonton | R. Getz | Edmonton | ||
| 1967 | Calgary | G. Jacoby | Calgary | ||
| 1966 | Edmonton | C. Daigleish | Edmonton | ||
| 1965 | Calgary | C. Daigleish | Edmonton | ||
| 1964 | Edmonton | K. Lawson | Calgary | ||
| 1963 | Calgary | B. Flood | London, On | ||
| 1962 | Edmonton | K. Lawson | Calgary | ||
| 1961 | Calgary | R. Ambrose | Toronto | ||
| 1960 | Jasper | D. Bassett | Toronto | ||
| 1959 | Calgary | K. Lawson | Calgary | ||
| 1958 | Jasper | G. Lukk | Calgary | ||
| 1957 | Calgary | D. Hodges | Calgary | ||
| 1956 | Edmonton | K. Lawson | Calgary | ||
| 1655 | Calgary | D. Hodges | Calgary | ||
| 1954 | Jasper | D. Hodges | Calgary | ||
| 1953 | Jasper | J. Stott | Edmonton | ||
| 1952 | Jasper | J. Stott | Edmonton | ||
| 1951 | Calgary | D. Beresford | Regina | ||
| 1950 | Edmonton | G. McLaws | Calgary | ||
| 1949 | Calgary | J. Stott | Edmonton | ||
| 1948 | Edmonton | G. McLaws | Calgary | ||
| 1947 | Calgary | G. McLaws | Calgary | ||
| 1946 | Calgary | G. McLaws | Calgary | ||
| 1941 | Edmonton | B. Stark | Calgary | ||
| 1940 | Calgary | D. Gunn | Calgary | ||
| 1939 | Lethbridge | B. Stark | Calgary | ||
| 1938 | Banff | B. Stark | Calgary | ||
| 1937 | Calgary | B. Stark | Calgary | ||
| 1936 | Edmonton | B. Stark | Calgary | ||
| 1935 | Calgary | B. Stark | Calgary | ||
| 1934 | Edmonton | H. Kinloch | Edmonton | ||
| 1933 | Calgary | G. LeClerc | Ottawa | ||
| 1932 | Edmonton | H. Kinloch | Edmonton | ||
| 1931 | Banff | L. McMaster | Calgary | ||
| 1930 | Edmonton | M. Dunsworth | Edmonton | ||
| 1929 | Calgary | M. Dunsworth | Edmonton | ||
| 1928 | Edmonton | M. Dunsworth | Edmonton | ||
| 1927 | Calgary | M. Dunsworth | Edmonton | ||
| 1926 | Edmonton | W. Waugh | Winnipeg | ||
| 1925 | Calgary | M. Dunsworth | Edmonton | ||
| 1924 | Edmonton | M. Dunsworth | Edmonton | ||
| 1923 | Calgary | F. Betz | Moose Jaw | ||
| 1922 | Edmonton | C.W. Aikman | Vancouver | ||
| 1921 | Calgary | E. Miller | Calgary | ||
| 1920 | Edmonton | F. Parker | Calgary | ||
| 1919 | Calgary | F. Mitchell | Edmonton | ||
| 1915 | Edmonton | A.E. Nash | Edmonton | ||
| 1914 | Calgary | E.D. Black | Edson | ||
| 1913 | Edmonton | J.M. Kinnear | Edmonton | ||
| 1912 | Calgary | S.G. Wheatley | Calgary | ||
| 1911 | Calgary | N. Smith | Raymond | ||
| 1910 | Calgary | L. Northrop | Lloydminster | ||
| 1909 | Calgary | H.G. Garrett | Calgary | ||
| 1908 | Edmonton | H. G. Garrett | Calgary | ||
| 1907 | Calgary | R.T. Beard | Calgary | ||
| 1906 | Calgary | R.T. Beard | Calgary |
† 2013 tournament cancelled due to floods.
* 2020 tournament cancelled due to COVID-19
