Year | Host | Winners | hometown | Score | Finalists |
---|---|---|---|---|---|
2023 | Edmonton | J. Cherneski/C. Bell | Edmonton/Edmonton | 6-6, 3-4 | J. Spiers/K. Spiers |
2022 | Edmonton | M. Ostrzygalo/J. Kwan | Edmonton/Edmonton | 6-4, 7-5 | A. Pedwell/L. Spiers |
2021 | Edmonton | K. Prelle/O. Yang | Edmonton/Edmonton? | Round Robin | M. Ludwig/ C. Bell |
2020 | – | – | – | – | – |
2019 | Edmonton | A. Jewitt/L. Spiers | Calgary/Edmonton | 7-5, 6-4 | C. Lilley/N. Lilley |
2018 | Edmonton | ||||
2017 | Calgary | ||||
2016 | Edmonton | ||||
2015 | Calgary | E. Granson/J. Spiers | Lethbridge/Calgary | Round Robin | R. Sinclair/W. Hotomanie |
2014 | Calgary | ||||
2013 | Calgary | ||||
2012 | Edmonton | E. Torres/W. Sweeting | Calgary/Hong Kong | ||
2011 | Edmonton | C. Skoda/P. Skoda | Edmonton | ||
2010 | Edmonton | C. Skoda/P. Skoda | Edmonton | ||
2009 | Edmonton | C. Skoda/P. Skoda | Edmonton | ||
2008 | Edmonton | L. Yao/J. Chmilar | Edmonton | ||
2007 | Red Deer | C. Skoda/P. Skoda | Edmonton | ||
2006 | Calgary | N. Smith/R. Platz | Calgary | ||
2005 | Red Deer | C. Skoda/P. Skoda | Edmonton | ||
2004 | Red Deer | C. Skoda/P. Skoda | Edmonton | ||
2003 | Red Deer | K. Daniel/C. Bell | Edmonton | ||
2002 | Edmonton | C. Skoda/P. Skoda | Edmonton | ||
2001 | Edmonton | M. Manley/G. Fletcher | Edmonton | ||
2000 | Edmonton | M. Manley/G. Fletcher | Edmonton | ||
1999 | Edmonton | L. Rutherford/S. Rutherford | Calgary | ||
1998 | Edmonton | L. Rutherford/M. Rogers | Calgary | ||
1997 | Calgary | R. Wig/P. Esdale | Calgary/Edmonton | ||
1996 | Edmonton | M. Manley/G. Fletcher | Edmonton | ||
1995 | Calgary | M. Silenzi/J. Spiers | Calgary | ||
1994 | Calgary | M. Silenzi/J. Spiers | Calgary | ||
1993 | Edmonton | B. Urbanska/R. Spiers | Calgary | ||
1992 | Calgary | M. Silenzi/J. Spiers | Calgary | ||
1991 | Red Deer | M. Duda/R. Spiers | Regina/Calgary | ||
1990 | Edmonton | M. Silenzi/J. Spiers | Calgary | ||
1989 | Calgary | M. Duda/R. Spiers | Regina/Calgary | ||
1988 | Edmonton | ||||
1987 | Calgary | R. Berg/J. Forrayi | Calgary | ||
1986 | Edmonton | J. Crowshaw/R.Policarpo | Calgary | ||
1985 | Calgary | M. Silenzi/G. Macmillan | Calgary | ||
1984 | Edmonton | C. Sarchuk/S. Kirk | Edmonton/St.Albert | ||
1983 | Calgary | I. Gupta/B. Purcell | Edmonton | ||
1982 | Calgary | M. Manley/D. Morgan | Edmonton/Calgary | ||
1981 | Edmonton | M. Manley/J. Amundrud | Edmonton/Calgary | ||
1980 | Calgary | S. Hancok/K. Hancock | Calgary | ||
1979 | Calgary | S. Hancok/K. Hancock | Calgary | ||
1978 | Calgary | Not Recorded | – | ||
1977 | Edmonton | S. Jack/J. Forrayi | Calagry | ||
1976 | Calgary | B. Paton/L. Straney | Calgary | ||
1975 | Calgary | B. Paton/L. Straney | Calgary | ||
1974 | Edmonton | B. Paton/L. Straney | Calgary | ||
1973 | Calgary | S. Haig/R. Policarpo | Edmonton/Calgary | ||
1972 | Edmonton | M. Swift/J. Swift | Vancouver | ||
1971 | Calgary | J. Horsky/L. Straney | Calgary | ||
1970 | Edmonton | P. Gardner/R. Getz | Edmonton | ||
1969 | Calgary | L. Petre/L. Straney | Calgary | ||
1968 | Edmonton | Not completed | – | ||
1967 | Calgary | A. Barclay/P. Masters | Calgary | ||
1966 | Edmonton | E. Wigham/F. Oliver | Calgary/Edmonton |
Tennis Alberta works to keep accurate tournament records for all events through the history of the organization from 1973. The organization continues to work to update all tournament records. Members of the tennis community can email info@tennisalberta.com with any questions.
*no tournament was held due to the COVID-19 pandemic