| Year | Host | Winners | Hometown | score | Finalists |
|---|---|---|---|---|---|
| 2025 | Edmonton | J. Spiers / L. Spiers | Calgary / Calgary | 6-3, 6-4 | C. Bell / P. Kumar |
| 2024 2023 | Edmonton Edmonton | K. Baerg / J. Holt K. Duclos / A. Bhatti | Edmonton / Edmonton Vancouver / Calgary | 6-4, 6-4 7-6, 5-3 | J. Spiers / L. Spiers J. Spiers / L. Spiers |
| 2022 | Edmonton | J. Spiers / L. Spiers | Calgary / Calgary | 6-0, 6-2 | J. Mclean / J. Sundwall |
| 2021 | Edmonton | C. Amadike / A. Bhatti | Calgary / Calgary | 7-6, 6-3 | S. Nicholls / D. Pallesen |
| 2020* | – | – | – | – | – |
| 2019 | Edmonton | C. Khademazad / M. Szczypien | Dallas / Edmonton | 2-6, 6-1, 10-3 | J. James / S. Yap |
| 2018 | Edmonton | T. Gilbertson / J. Komar | Edmonton / Edmonton | 6-4, 5-7, 14-12 | K. Kylar / K. Portmann |
| 2017 | Calgary | Z. Parala / J. Sluchinski | Edmonton / Edmonton | Round Robin | J-C Goulet / E. Yee |
| 2016 | Edmonton | C. Bell / V. Radovic | Edmonton / Edmonton | 7-5, 6-4 | D. Wu / O. Yang |
| 2015 | Calgary | G. Kingsmith / J. Spiers | Calgary / Calgary | 6-2, 7-6(2) | D. Henschel / J. James |
| 2014 | Calgary | C. Bell / C. Patterson | Edmonton / Edmonton | 6-2, 6-2 | M. Oprescu / V. Radovic |
| 2013† | Calgary | – | – | – | – |
| 2012 | Edmonton | C. Bell / A. Misquith | Edmonton / Vancouver | ||
| 2011 | Edmonton | C. Bell / Z. Radetzky | Edmonton / Calgary | ||
| 2010 | Edmonton | R. Schroffel / J. Komar | Edmonton | ||
| 2009 | Edmonton | J. Kates / A. Misquith | Vancouver | ||
| 2008 | Edmonton | C. Bell / A. Misquith | Edmonton / Vancouver | ||
| 2007 | Red Deer | C. Douglas / Z. Radetzky | Calgary | ||
| 2006 | Calgary | P. Smythe / R. Platz | Calgary | ||
| 2005 | Red Deer | D. Rautenbach / R. Twynam | Calgary / Montreal | ||
| 2004 | Red Deer | M. Hinds / A. Peglau | Edmonton | ||
| 2003 | Red Deer | A. Policarpo / D. Rautenbach | Calgary | ||
| 2002 | Edmonton | J. Spiers / R. Spiers | Calgary | ||
| 2001 | Edmonton | E. Dmytruk / C. James | Edmonton | ||
| 2000 | Edmonton | J. Spiers / R. Spiers | Calgary | ||
| 1999 | Edmonton | J. Spiers / R. Spiers | Calgary | ||
| 1998 | Edmonton | S. Cooper / J. Wolicki | Edmonton | ||
| 1997 | Calgary | E. Dmytruk / C. James | Edmonton | ||
| 1996 | Edmonton | J. Spiers / R. Spiers | Calgary | ||
| 1995 | Calgary | J. Spiers / R. Spiers | Calgary | ||
| 1994 | Calgary | C. Cwik / E. Torres | Edmonton / Calgary | ||
| 1993 | Edmonton | J. Spiers / R. Spiers | Calgary | ||
| 1992 | Calgary | J. Spiers / R. Spiers | Calgary | ||
| 1991 | Red Deer | J. Spiers / R. Spiers | Calgary | ||
| 1990 | Edmonton | J. Spiers / R. Spiers | Calgary | ||
| 1989 | Calgary | D. Cosijn / P. O’Donoghue | Calgary | ||
| 1988 | Edmonton | A. Chang / P. Smythe | Calgary | ||
| 1987 | Calgary | J. Picken / P. O’Donoghue | Calgary | ||
| 1986 | Edmonton | J. Picken / P. O’Donoghue | Calgary | ||
| 1985 | Calgary | D. Cosijn / P. O’Donoghue | Calgary | ||
| 1984 | Edmonton | J. Picken / N. Mohtadi | Calgary | ||
| 1983 | Calgary | P. O’Donoghue / P. Press | Calgary | ||
| 1982 | Calgary | G. Cook / S. Kirk | Edmonton / St. Albert | ||
| 1981 | Edmonton | J. Amundrud / G. Horna | Edmonton / Calgary | ||
| 1980 | Calgary | K. Hancock / D. Hyman | Calgary | ||
| 1979 | Calgary | R. Boyd / P. O’Donoghue | Calgary | ||
| 1978 | Calgary | I. Brady / L. Desmateaux | Calgary / Edmonton | ||
| 1977 | Edmonton | T. Davies / P. Teasdale | Edmonton | ||
| 1976 | Calgary | I. Paton / L. Straney | Calgary | ||
| 1975 | Calgary | I. Paton / L. Straney | Calgary | ||
| 1974 | Edmonton | I. Paton / L. Straney | Calgary | ||
| 1973 | Calgary | D. Axtall / M. Sihvon | Regina / Medicine Hat | ||
| 1972 | Edmonton | E. Barclay / R. Getz | Red Deer / Edmonton | ||
| 1971 | Calgary | C. Coombes / L. Straney | Calgary | ||
| 1970 | Edmonton | R. Getz / T. Hammill | Edmonton | ||
| 1969 | Calgary | G. Horsky / L. Straney | Calgary | ||
| 1968 | Edmonton | S. Bowen / R. Howell | Calgary | ||
| 1967 | Calgary | R. MacMillan / F. Oliver | Edmonton | ||
| 1966 | Edmonton | C. Dalgliesh / L. McCurdy | Edmonton | ||
| 1965 | Calgary | C. Dalgliesh/L. McCurdy | Edmonton | ||
| 1964 | Edmonton | D. Hodges / K. Lawson | Calgary | ||
| 1963 | Calgary | K. Lawson / G. Lukk | Calgary | ||
| 1962 | Edmonton | K. Lawson / G. Lukk | Calgary | ||
| 1961 | Calgary | D. Hodges / K. Lawson | Calgary | ||
| 1960 | Jasper | G. Lukk / N. Macintosh | Calgary | ||
| 1959 | Calgary | D. Hodges / D. Macintosh | Calgary | ||
| 1958 | Jasper | G. Lukk / W. O’Donoghue | Calgary | ||
| 1957 | Calgary | R. MacMillan / F. Oliver | Edmonton | ||
| 1956 | Edmonton | G. McFazdean / R. Waters | Tofield / Edmonton | ||
| 1655 | Calgary | A. Foster / K. McRae | Winnipeg | ||
| 1954 | Jasper | D. Hodges / D. Macintosh | Calgary | ||
| 1953 | Jasper | G. McFazdean / H. Richard | Tofield / Edmonton | ||
| 1952 | Jasper | G. Doherty / J. Stott | Edmonton | ||
| 1951 | Calgary | G. McLaws / R. Wallace | Calgary | ||
| 1950 | Edmonton | D. Macintosh / G. McLaws | Calgary | ||
| 1949 | Calgary | H. Richard / J. Stott | Edmonton | ||
| 1948 | Edmonton | G. McLaws / R. Wallace | Calgary | ||
| 1947 | Calgary | H. Richard / J. Stott | Edmonton | ||
| 1946 | Calgary | J. Johnson / R. Wallace | Calgary | ||
| 1941 | Edmonton | B. Stark / B. Uren | Calgary | ||
| 1940 | Calgary | R. Pentland / B. Stark | Calgary | ||
| 1939 | Lethbridge | B. Balloch / B. Stark | Calgary | ||
| 1938 | Banff | J. Johnson / B. Stark | Calgary | ||
| 1937 | Calgary | D. Gunn / B. Stark | Calgary | ||
| 1936 | Edmonton | D. Gunn / B. Stark | Calgary | ||
| 1935 | Calgary | D. Gunn / B. Stark | Calgary | ||
| 1934 | Edmonton | D. Gunn / B. Stark | Calgary | ||
| 1933 | Calgary | R. Carlile / G. LeClerc | Calgary / Ottawa | ||
| 1932 | Edmonton | S. Hayden / G. Morton | Calgary | ||
| 1931 | Banff | L. McMaster / E. Yorath | Calgary | ||
| 1930 | Edmonton | L. Carver / M. Dunsworth | Edmonton | ||
| 1929 | Calgary | L. Carver / M. Dunsworth | Edmonton | ||
| 1928 | Edmonton | M. Dunsworth / J. McCaughan | Edmonton / Calgary | ||
| 1927 | Calgary | L. Carver / M. Dunsworth | Edmonton | ||
| 1926 | Edmonton | M. Dunsworth / F. Mitchell | Edmonton | ||
| 1925 | Calgary | F. Parker / P. Stuart | Calgary | ||
| 1924 | Edmonton | F. Parker / P. Stuart | Calgary | ||
| 1923 | Calgary | F. Parker / P. Stuart | Calgary | ||
| 1922 | Edmonton | H. Berry / L. Yule | Edmonton | ||
| 1921 | Calgary | E. Miller / A. Rome | Calgary | ||
| 1920 | Edmonton | F. Batchelor / F. Parker | Calgary | ||
| 1919 | Calgary | A. Flesher / S. Kidd | Vancouver / Calgary | ||
| 1915 | Edmonton | L. McKnight / L. Yule | Edmonton | ||
| 1914 | Calgary | N. Francis / A. Toole | Calgary | ||
| 1913 | Edmonton | W. Hay / J.M. Kinnear | Edmonton | ||
| 1912 | Calgary | S. Guillon / R.T. Holman | Calgary | ||
| 1911 | Calgary | R.T. Holman / S.G. Wheatley | Calgary | ||
| 1910 | Calgary | H. Haines / L. Northrop | Lloydminster | ||
| 1909 | Calgary | R.T. Holman / S. Ryall | Calgary | ||
| 1908 | Calgary | C.E. Garrett / H.G. Garrett | Cranbrook / Calgary | ||
| 1908 | Edmonton | H.G. Garrett / R.T. Holman | Calgary | ||
| 1907 | Calgary | R.T. Beard / B.F. Beard | Calgary | ||
| 1906 | Calgary | E.W. Hamber / W. Toole | Calgary |
† 2013 tournament cancelled due to floods.
* 2020 tournament cancelled due to COVID-19 pandemic.
